Oncologists; oncology nurse practitioners; and physician assistants
Non-small cell lung cancer; quality improvement; targeted therapy; molecular testing
1. | Utilize a comprehensive understanding of histopathologic and molecular underpinnings of non-small cell lung cancer (NSCLC) and efficacy and safety data for agents used to treat NSCLC to select the most appropriate personalized therapies | 2. | Assess practice-based clinical metrics to determine factors contributing to high and low performance |
3. | Describe ways to improve the use of palliative care services in patients with advanced NSCLC | 4. | Describe the use of Electronic Health Record (EHR) interventions to improve quality measures |
5. | Discuss methods to sustain change after a Quality Improvement initiative | 6. | Discuss methods to improve the effect of Tumor Boards to improve quality of care |
1. | Utilize a comprehensive understanding of histopathologic and molecular underpinnings of non-small cell lung cancer (NSCLC) and efficacy and safety data for agents used to treat NSCLC to select the most appropriate personalized therapies |
2. | Assess practice-based clinical metrics to determine factors contributing to high and low performance |
3. | Describe ways to improve the use of palliative care services in patients with advanced NSCLC |
4. | Describe the use of Electronic Health Record (EHR) interventions to improve quality measures |
5. | Discuss methods to sustain change after a Quality Improvement initiative |
6. | Discuss methods to improve the effect of Tumor Boards to improve quality of care |
COURSE VIEWING REQUIREMENTS
Supported Browsers: Internet Explorer 8.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 and above Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6.0+ for Mac OSX 10.7 and above | Supported Phones & Tablets: Android 4.0.3 and above iPhone/iPad with iOS 6.1 or above. |