Primary Care Physicians; Nurse Practitioners; Physician Assistants
Lipid management; cardiovascular disease; athersclerosis; familial hypercholesterolemia; dyslipidemia
1. | Discuss the limitations of currently available lipid-lowering agents and the need for novel treatment options | 2. | Describe the mechanism of action, efficacy and safety of PCSK9 inhibitors and what differentiates them from other forms of lipid-lowering therapy |
3. | Review the clinical trial data supporting the use of PCSK9 inhibitors to lower LDL cholesterol and ongoing outcomes trials in at-risk patients with hypercholesterolemia | 4. | Apply current evidence-based therapies to optimize control of LDL-C in patients with hypercholesterolemia |
1. | Discuss the limitations of currently available lipid-lowering agents and the need for novel treatment options |
2. | Describe the mechanism of action, efficacy and safety of PCSK9 inhibitors and what differentiates them from other forms of lipid-lowering therapy |
3. | Review the clinical trial data supporting the use of PCSK9 inhibitors to lower LDL cholesterol and ongoing outcomes trials in at-risk patients with hypercholesterolemia |
4. | Apply current evidence-based therapies to optimize control of LDL-C in patients with hypercholesterolemia |
Name of Faculty | Reported Financial Relationship |
---|---|
Christopher Paul Cannon, MD | Dr. Cannon has received grants from Accumetrics, Arisaph, Astra Zeneca, Boehringer-Ingelheim, GlaxoSmithKline, Janssen, Merck, and Takeda. He has consulted for Boehringer-Ingelheim, BMS, CSL Behring, Essentialis, GlaxoSmithKline, Kowa, Merck, Takeda, Lipimedix, Pfizer, Regeneron and Sanofi. |
Supported Browsers: Internet Explorer 9.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6.0+ for Mac OSX 10.7 and above |