Primary Care Physicians; Nurse Practitioners; Physician Assistants
Lipid management; cardiovascular disease; athersclerosis; familial hypercholesterolemia; dyslipidemia
1. | Discuss and interpret current guideline recommendations taking into consideration the latest clinical trial data | 2. | Identify patient groups in which treatment beyond statins may be needed to optimize lipid-related CV risk |
3. | Outline the mechanism and potential applications for PCSK9 inhibitors in lowering LDL-C in patients with hypercholesterolemia | 4. | Summarize current clinical data for the safety and efficacy of PCSK9 inhibitors in reducing LDL-C and cardiovascular risk |
1. | Discuss and interpret current guideline recommendations taking into consideration the latest clinical trial data |
2. | Identify patient groups in which treatment beyond statins may be needed to optimize lipid-related CV risk |
3. | Outline the mechanism and potential applications for PCSK9 inhibitors in lowering LDL-C in patients with hypercholesterolemia |
4. | Summarize current clinical data for the safety and efficacy of PCSK9 inhibitors in reducing LDL-C and cardiovascular risk |
Name of Faculty | Reported Financial Relationship |
---|---|
Christopher Paul Cannon, MD | Dr. Cannon has received grants from Accumetrics, Arisaph, Astra Zeneca, Boehringer-Ingelheim, GlaxoSmithKline, Janssen, Merck, and Takeda. He has consulted for Boehringer-Ingelheim, BMS, CSL Behring, Essentialis, GlaxoSmithKline, Kowa, Merck, Takeda, Lipimedix, Pfizer, Regeneron and Sanofi. |
Supported Browsers: Internet Explorer 9.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6+ for Mac OSX 10.7 and above |