On a (weekly/monthly) basis how many patients at risk for hyperkalemia and heart failure do you see in your practice"
Hyperkalemia, Heart Failure, Chronic Kidney Disease, End-Stage Renal Disease (ESRD), Diabetes Mellitus
1. | Describe the role various RAAS inhibitors and other therapies play in the management of heart failure and chronic kidney disease and their impact on the development of hyperkalemia | 2. | Describe key data for new and emerging therapies being developed for the management of sustained or recurrent hyperkalemia |
3. | Understand key facts about the development, diagnosis and treatment of hyperkalemia including sustained hyperkalemia related to heart failure and chronic kidney disease | 4. | Outline the clinical consequences of hyperkalemia on healthcare outcomes, including those related to the appropriate use of guideline-recommended therapies for patients at high risk for cardiovascular morbidity and mortality, such as RAAS inhibitors, that may increase the risk of hyperkalemia |
1. | Describe the role various RAAS inhibitors and other therapies play in the management of heart failure and chronic kidney disease and their impact on the development of hyperkalemia |
2. | Describe key data for new and emerging therapies being developed for the management of sustained or recurrent hyperkalemia |
3. | Understand key facts about the development, diagnosis and treatment of hyperkalemia including sustained hyperkalemia related to heart failure and chronic kidney disease |
4. | Outline the clinical consequences of hyperkalemia on healthcare outcomes, including those related to the appropriate use of guideline-recommended therapies for patients at high risk for cardiovascular morbidity and mortality, such as RAAS inhibitors, that may increase the risk of hyperkalemia |
Supported Browsers: Internet Explorer 9.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6+ for Mac OSX 10.7 and above |