Physicians, Nurse Practioners, Physican Assistants
Inflammatory Bowel Diseases
1. | Compare and contract the clinical effects of inflammatory bowel disease (IBD) therapies | 2. | Select individualized treatments for patients with IBD that maximize the opportunity to achieve remission and avoid relapse while minimizing toxicity |
3. | Employ ongoing monitoring strategies assessing treatment goals and implement changes in treatment plans as appropriate | 4. | Utilize AGA practice measures for the management of IBD patients to slow the disease course and minimize complications |
1. | Compare and contract the clinical effects of inflammatory bowel disease (IBD) therapies |
2. | Select individualized treatments for patients with IBD that maximize the opportunity to achieve remission and avoid relapse while minimizing toxicity |
3. | Employ ongoing monitoring strategies assessing treatment goals and implement changes in treatment plans as appropriate |
4. | Utilize AGA practice measures for the management of IBD patients to slow the disease course and minimize complications |
Supported Browsers: Internet Explorer 8.0+ for Windows 2000, 2003, Vista, XP, Windows 7, Windows 8 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6+ for Mac OSX 10.7 and above For video playback, install the latest version of Flash or Quicktime. |